John Deere Classic
TPC Deere Run | Purse $7,400,000 | July 4 - July 7, 2024

Finish Projections

Player Winner Top 5 Top 10 Top 20 Make Cut
Straka, Sepp 0.19 0.54 0.71 0.84 0.96
Cantlay, Patrick 0.15 0.51 0.67 0.83 0.97
Rai, Aaron 0.11 0.57 0.75 0.89 0.99
Spieth, Jordan 0.10 0.45 0.64 0.83 0.98
Glover, Lucas 0.06 0.29 0.49 0.70 0.96
Mitchell, Keith 0.05 0.29 0.46 0.65 0.82
Im, Sungjae 0.04 0.27 0.43 0.64 0.92
Day, Jason 0.04 0.22 0.40 0.60 0.93
Thorbjornsen, Michael 0.03 0.24 0.39 0.56 0.82
Poston, J.T. 0.02 0.21 0.37 0.61 0.94
Svensson, Adam 0.02 0.16 0.32 0.56 0.94
Thompson, Davis 0.02 0.21 0.36 0.56 0.92
List, Luke 0.02 0.10 0.19 0.35 0.64
Dahmen, Joel 0.01 0.07 0.15 0.29 0.59
Yu, Kevin 0.01 0.12 0.23 0.40 0.67
McCarthy, Denny 0.01 0.11 0.24 0.44 0.88
Hubbard, Mark 0.01 0.07 0.17 0.38 0.87
McNealy, Maverick 0.01 0.11 0.23 0.41 0.71
Rodgers, Patrick 0.01 0.08 0.18 0.36 0.85
Hodges, Lee 0.01 0.09 0.19 0.36 0.85
Dunlap, Nick 0.01 0.11 0.22 0.36 0.69
Merritt, Troy 0.01 0.05 0.13 0.26 0.58
Ghim, Doug 0.01 0.14 0.29 0.50 0.78
Lashley, Nate 0.00 0.06 0.16 0.35 0.69
Power, Seamus 0.00 0.05 0.14 0.29 0.80
Greyserman, Max 0.00 0.06 0.12 0.24 0.58
Moore, Ryan 0.00 0.04 0.09 0.19 0.54
Stevens, Sam 0.00 0.09 0.19 0.35 0.63
Vegas, Jhonattan 0.00 0.05 0.11 0.23 0.55
Cauley, Bud 0.00 0.04 0.09 0.21 0.56
Skill Comparison Off the Tee Comparison

Best Bets

Bets are based on DraftKings Odds as of the night before the current tournament. My odds are in traditional decimal odds format and are based on my probability of cashing the bet (Not the odds these bets are listed at).

Player Bet Type My Odds Kelly Units EV
McNealy, Maverick top_10 4.44 0.22 0.99
McNealy, Maverick top_5 9.26 0.11 0.98
Yu, Kevin top_5 8.42 0.12 0.98
Lashley, Nate top_10 6.17 0.16 0.98
Hubbard, Mark top_5 14.88 0.07 0.97
Moore, Ryan top_10 11.11 0.09 0.97
Lashley, Nate top_5 15.53 0.06 0.97
Hubbard, Mark top_10 5.97 0.16 0.97
Gotterup, Chris top_5 15.82 0.06 0.96
Wu, Brandon top_10 15.24 0.06 0.96
© 2024 Copyright: maxwhalen.org